A 235/55R17 tire is 27.2″ tall and 9.3″ wide, and fits a 17″ wheel. In inches it is written 27.2×9.3R17.
Heights published by BFGoodrich, General, Michelin and Toyo for all 19 tires in this size. Their published revolutions per mile work out to 26.3–26.4″ under load (below).
Real 235/55R17 tires measure 27.10–27.20″, against 27.18″ from the size code. They run both taller and shorter than the size code.
Published revs per mile (764–766) mean the tire rolls like a 26.3–26.4″ tire on the vehicle. Use this for speedometer calibration.
The lightest (General AltiMAX RT45, SL) is 7.6 lb lighter per corner than the heaviest (BFGoodrich Elite-Force T/A, XL).
Sort by the spec you care about.
| Load | Revs/mi | Source | |||||
|---|---|---|---|---|---|---|---|
| General AltiMAX RT45Touring | SL · 99T | 27.20 | 23.6 | 11.0 | 1,709 | 764 | Spec page |
| General AltiMAX RT45Touring | SL · 99H | 27.20 | 23.6 | 11.0 | 1,709 | 764 | Spec page |
| General AltiMAX365 AWTouring | SL · 99H | 27.20 | 23.6 | 11.0 | 1,709 | 764 | Spec page |
| Michelin Latitude SportPerformance | SL · 99V | 27.20 | 25.0 | 8.5 | 1,554 | 766 | Spec page |
| Michelin X-Ice SnowWinter | XL · 103H | 27.17 | 25.6 | 10.5 | 1,929 | 766 | Spec page |
| General G-MAX JusticePerformance | SL · 99W | 27.20 | 26.1 | 10.0 | 1,709 | 764 | Spec page |
| Michelin CrossClimate2All-season | SL · 99H | 27.10 | 26.1 | 10.0 | 1,709 | 766 | Spec page |
| Michelin Pilot Sport All-Season 4Performance | XL · 103Y | 27.10 | 26.4 | 10.0 | 1,929 | 766 | Spec page |
| General G-MAX AS07Performance | SL · 99W | 27.20 | 26.5 | 10.0 | 1,709 | 764 | Spec page |
| Michelin Defender2All-season | XL · 103H | 27.17 | 26.7 | 10.5 | 1,929 | 766 | Spec page |
| BFGoodrich g-Force Phenom T/APerformance | XL · 103W | 27.17 | 26.9 | 9.0 | 1,929 | 766 | Spec page |
| Toyo Extensa A/S IIAll-season | SL · 99H | 27.16 | 27.0 | 11.6 | 1,709 | 765 | Spec page |
| Toyo Extensa HP IIPerformance | SL · 99V | 27.16 | 27.4 | 9.4 | 1,709 | 765 | Spec page |
| Toyo Celsius IITouring | XL · 103V | 27.16 | 28.4 | 11.2 | 1,929 | 765 | Spec page |
| General AltiMAX Arctic XWinter | XL · 103T | 27.20 | 28.6 | 12.0 | 1,929 | 764 | Spec page |
| BFGoodrich g-Force COMP-2 A/S PLUSPerformance | XL · 103W | 27.17 | 28.8 | 9.0 | 1,929 | 766 | Spec page |
| BFGoodrich Advantage ControlAll-season | SL · 99H | 27.17 | 29.3 | 11.5 | 1,709 | 766 | Spec page |
| Toyo Observe G3-IceWinter | XL · 103T | 27.16 | 29.8 | 12.0 | 1,929 | 765 | Spec page |
| BFGoodrich Elite-Force T/AAll-season | XL · 103W | 27.17 | 31.2 | 10.0 | 1,929 | 766 | Spec page |
Yes. The size code works out to 27.18″, and the 19 tires here publish 27.10–27.20″, so people call it a 27.
All 27-inch tire sizes, on every wheel size.
Differences in overall diameter, calculated from each size code.
A percentage, not a measurement: the sidewall is 55% as tall as the tire is wide, which is 129.3 mm or 5.09 inches.
Radial construction.
Mounts on a 17-inch wheel. Approved wheel widths run 6.5″ to 8.5″.
Each tire carries up to 1,709 lb (775 kg) at its maximum pressure.
Rated for up to 130 mph sustained.
| Specification | Inches | Metric |
|---|---|---|
| Overall diameter | 27.18 | 690 mm |
| Section width | 9.25 | 235 mm |
| Sidewall height | 5.09 | 129.3 mm |
| Circumference | 85.4 | 2,169 mm |
| Revolutions per mile (calculated, unloaded) | 742.1 | 461 per km |
| Revolutions per mile (published by manufacturers) | 764–766 | 475–476 per km |
| Approved wheel width | 6.5–8.5 | 165–216 mm |
27.18 inches tall, 9.25 inches wide, on a 17-inch wheel. Written in inches, that is roughly 27.2×9.3R17.
Between 23.6 lb and 31.2 lb for the 19 tires listed here. The lightest is the General AltiMAX RT45 (SL); the heaviest is the BFGoodrich Elite-Force T/A (XL).
Manufacturers approve 6.5–8.5″ wide wheels for this size.
Published figures run 764–766 revolutions per mile. The calculated figure is 742.1, but manufacturers measure the tire under load, where it rolls on a smaller radius.
0.02 inches taller on paper (27.18″ vs 27.16″), which raises the axle about 0.01″. Your speedometer will read about 0.1% slow.