285/70R18 is 0.9″ taller than 285/70R17 on average, going by the heights their makers list (32.9″ vs 33.8″). On paper the gap is 1.00″.
Going from 285/70R17 to 285/70R18.
Lift is half the height difference, since the axle sits at the middle of the tire. The speedometer figure assumes it was set for 285/70R17 and uses the revolutions per mile the makers publish: at an indicated 60 mph you'd be doing 61.8 mph.
| 285/70R17 | 285/70R18 | Difference | |
|---|---|---|---|
| Listed height ″ | 32.70–33.15 | 33.70–34.09 | +0.93 |
| Size code height ″ | 32.71 | 33.71 | +1.00 |
| Height under load ″ | 31.8 | 32.8 | +1.0 |
| Width ″ | 11.22 | 11.22 | +0.00 |
| Listed width ″ | 11.4–11.6 | 11.4–11.5 | −0.0 |
| Sidewall ″ | 7.85 | 7.85 | +0.00 |
| Wheel ″ | 17 | 18 | +1 |
| Weight lb | 46.0–65.7 | 57.4–70.3 | +8.6 |
| Tread depth /32″ | 13–19 | 16–19 | +0.7 |
| Tires listed | 36 | 5 |
The same model in each size, by the heights the maker lists. Averages where a model comes in several load ranges.
| Tire | 285/70R17 ″ | 285/70R18 ″ | Taller by | Heavier by |
|---|---|---|---|---|
| BFGoodrich All-Terrain T/A KO3 | 32.80 | 33.70 | +0.90″ | +6.3 lb |
| BFGoodrich Mud-Terrain T/A KM3 | 32.80 | 33.70 | +0.90″ | +3.5 lb |
| Toyo Open Country A/T III | 32.81 | 33.74 | +0.93″ | +5.2 lb |
| Toyo Open Country M/T | 32.99 | 34.09 | +1.10″ | +6.2 lb |
| Toyo Open Country R/T Pro | 32.76 | 33.70 | +0.94″ | +7.3 lb |
0.93″ on average, going by the heights tire makers list: 285/70R17 tires are listed at 32.70–33.15″ and 285/70R18 at 33.70–34.09″. The size codes work out to 32.71″ and 33.71″, a 1.00″ difference.
The tire's radius grows by 0.46″, so the axle sits about 0.46″ higher, and the top of the tread comes 0.46″ closer to the fender. Both are the same width on paper. Whether it fits depends on your vehicle, lift and wheel offset.
Yes. If it's set for 285/70R17, it will read about 3.0% slow: at an indicated 60 mph you'll be doing 61.8 mph. Worked out from the revolutions per mile the makers publish.
No. 285/70R17 fits a 17-inch wheel and 285/70R18 a 18-inch wheel.