285/75R16 and 305/70R16 are about the same height: 32.9″ and 32.9″ on average as listed by their makers (32.83″ and 32.81″ on paper).
Going from 285/75R16 to 305/70R16.
Lift is half the height difference, since the axle sits at the middle of the tire. The speedometer figure assumes it was set for 285/75R16 and uses the revolutions per mile the makers publish: at an indicated 60 mph you'd be doing 60.0 mph.
| 285/75R16 | 305/70R16 | Difference | |
|---|---|---|---|
| Listed height ″ | 32.80–33.19 | 32.80–33.10 | +0.01 |
| Size code height ″ | 32.83 | 32.81 | −0.02 |
| Height under load ″ | 31.9 | 31.9 | −0.0 |
| Width ″ | 11.22 | 12.01 | +0.79 |
| Listed width ″ | 11.2–11.7 | 12.0–12.3 | +0.9 |
| Sidewall ″ | 8.42 | 8.41 | −0.01 |
| Wheel ″ | 16 | 16 | same |
| Weight lb | 52.7–67.0 | 58.0–69.8 | +3.3 |
| Tread depth /32″ | 14–19 | 16–20 | +0.5 |
| Tires listed | 18 | 7 |
The same model in each size, by the heights the maker lists. Averages where a model comes in several load ranges.
| Tire | 285/75R16 ″ | 305/70R16 ″ | Taller by | Heavier by |
|---|---|---|---|---|
| BFGoodrich All-Terrain T/A KO3 | 32.80 | 32.80 | +0.00″ | +3.8 lb |
| BFGoodrich Mud-Terrain T/A KM3 | 32.80 | 32.80 | +0.00″ | +3.5 lb |
| General Grabber A/TX | 32.80 | 32.80 | +0.00″ | +4.8 lb |
| Mickey Thompson Baja Legend EXP | 33.00 | 33.10 | +0.10″ | +1.0 lb |
| Mickey Thompson Baja Legend MTZ | 33.00 | 33.00 | +0.00″ | +1.0 lb |
| Toyo Open Country A/T III | 32.95 | 32.84 | −0.12″ | +5.8 lb |
| Toyo Open Country M/T | 33.03 | 33.02 | −0.01″ | +2.8 lb |
0.01″ on average, going by the heights tire makers list: 285/75R16 tires are listed at 32.80–33.19″ and 305/70R16 at 32.80–33.10″. The size codes work out to 32.83″ and 32.81″, a 0.02″ difference the other way.
Almost none: the tire's radius changes by 0.01″. 305/70R16 is also 0.79″ wider on paper, 0.39″ per side on the same wheel. Whether it fits depends on your vehicle, lift and wheel offset.
Barely: about 0.0% fast.
Both fit a 16-inch wheel. Wheel widths approved for both run from 8.0″ to 9.5″.