24 sizes for 14″ to 20″ wheels, with the heights and widths their makers list.
| Size | Height ″ | Listed width ″ | Tires |
|---|---|---|---|
| 215/60R14 | 24.2 | 8.7 | 1 |
| 215/70R14 | 25.9 | 8.7 | 3 |
| 215/60R15 | 25.2 | 8.7 | 3 |
| 215/65R15 | 26.0 | 8.7 | 3 |
| 215/70R15 | 26.9 ≈27 | 8.7 | 6 |
| 215/75R15 | 27.7 ≈28 | 8.5 | 6 |
| 215/45R16 | 23.6 | 8.4 | 3 |
| 215/55R16 | 25.2–25.3 | 8.9 | 12 |
| 215/60R16 | 26.1–26.2 | 8.7 | 15 |
| 215/65R16 | 27.0 ≈27 | 8.7 | 17 |
| 215/70R16 | 27.9 ≈28 | 8.7 | 13 |
| 215/85R16 | 30.4–30.7 ≈30 | 8.5–8.9 | 10 |
| 215/40R17 | 23.8 | 8.6 | 1 |
| 215/45R17 | 24.5–24.7 | 8.3–8.4 | 23 |
| 215/50R17 | 25.2–25.5 | 8.9 | 25 |
| 215/55R17 | 26.3 | 8.9 | 27 |
| 215/60R17 | 27.1–27.2 ≈27 | 8.7 | 15 |
| 215/65R17 | 28.0 ≈28 | 8.7 | 17 |
| 215/35R18 | 23.9 | 8.6 | 1 |
| 215/40R18 | 24.8–25.0 | 8.6–8.7 | 7 |
| 215/45R18 | 25.6–25.9 | 8.4 | 9 |
| 215/50R18 | 26.5 ≈27 | 8.9 | 2 |
| 215/55R18 | 27.2–27.3 ≈27 | 8.9 | 11 |
| 215/45R20 | 27.6 ≈28 | 8.4 | 1 |
Nominal widths from the size code.
8.5 inches wide (215 mm). The 215 only gives the width. Height comes from the rest of the size, so the 24 sizes of this width here run from 23.6″ to 30.7″ tall: 215/75R15 is about 27.7″, 215/55R17 is about 26.3″ and 215/50R17 is about 25.5″.
10 mm, or 0.39″ on paper: about 0.20″ more on each side.
The size code gives 8.5″. The widths the makers publish for the 172 215 tires here run from 8.3″ to 8.9″. Toyo publishes overall width; BFGoodrich and Michelin publish section width.