34 sizes for 13″ to 21″ wheels, with the heights and widths their makers list.
| Size | Height ″ | Listed width ″ | Tires |
|---|---|---|---|
| 225/45R13 | 20.9 | 8.9 | 1 |
| 225/60R14 | 24.6 | 9.0 | 1 |
| 225/70R14 | 26.4–26.5 | 9.0 | 2 |
| 225/45R15 | 22.9–23.0 | 8.9–9.0 | 8 |
| 225/50R15 | 23.9 | 9.2 | 4 |
| 225/60R15 | 25.6 | 9.0 | 2 |
| 225/70R15 | 27.4 ≈27 | 9.0 | 5 |
| 225/75R15 | 28.3 ≈28 | 8.8 | 2 |
| 225/45R16 | 23.9 | 8.9–9.0 | 3 |
| 225/50R16 | 24.8–25.0 | 9.0–9.2 | 9 |
| 225/55R16 | 25.7–25.8 | 9.2 | 6 |
| 225/60R16 | 26.6 ≈27 | 9.0 | 9 |
| 225/65R16 | 27.4–27.5 ≈27 | 9.0 | 8 |
| 225/70R16 | 28.4 ≈28 | 9.0 | 7 |
| 225/75R16 | 29.3–29.4 ≈29 | 8.7–8.9 | 23 |
| 225/45R17 | 24.9–25.0 | 8.8–8.9 | 28 |
| 225/50R17 | 25.9–26.3 | 9.0–9.4 | 26 |
| 225/55R17 | 26.7–27.1 ≈27 | 9.1–9.4 | 25 |
| 225/60R17 | 27.6 ≈28 | 9.0 | 18 |
| 225/65R17 | 28.5 ≈29 | 9.0 | 30 |
| 225/75R17 | 30.3 ≈30 | 8.7–8.8 | 2 |
| 225/40R18 | 25.0–25.2 | 9.0–9.1 | 27 |
| 225/45R18 | 25.9–26.0 | 8.8–8.9 | 35 |
| 225/50R18 | 26.9 ≈27 | 9.1–9.2 | 22 |
| 225/55R18 | 27.7–27.8 ≈28 | 9.2 | 20 |
| 225/60R18 | 28.6 ≈29 | 9.0 | 30 |
| 225/35R19 | 25.2–25.5 | 9.1–9.3 | 5 |
| 225/40R19 | 26.1–26.3 | 9.1–9.3 | 17 |
| 225/45R19 | 27.0–27.6 ≈27 | 8.9–9.5 | 11 |
| 225/55R19 | 28.7–28.8 ≈29 | 9.2 | 19 |
| 225/30R20 | 25.4 | 9.1 | 1 |
| 225/35R20 | 26.2 | 9.1 | 3 |
| 225/40R20 | 27.1 ≈27 | 9.1 | 1 |
| 225/45R21 | 28.9 ≈29 | 8.9 | 2 |
Nominal widths from the size code.
8.9 inches wide (225 mm). The 225 only gives the width. Height comes from the rest of the size, so the 34 sizes of this width here run from 20.9″ to 30.3″ tall: 225/75R15 is about 28.3″, 225/45R18 is about 25.9″ and 225/65R17 is about 28.5″.
10 mm, or 0.39″ on paper: about 0.20″ more on each side.
The size code gives 8.9″. The widths the makers publish for the 328 225 tires here run from 8.7″ to 9.5″. Toyo publishes overall width; BFGoodrich and Michelin publish section width.