A 235/55R19 tire is 29.2″ tall and 9.3″ wide, and fits a 19″ wheel. In inches it is written 29.2×9.3R19.
Heights published by BFGoodrich, General, Michelin and Toyo for all 36 tires in this size. Their published revolutions per mile work out to 28.3–28.6″ under load (below).
Real 235/55R19 tires measure 29.10–29.50″, against 29.18″ from the size code. They run both taller and shorter than the size code.
Published revs per mile (704–713) mean the tire rolls like a 28.3–28.6″ tire on the vehicle. Use this for speedometer calibration.
The lightest (General AltiMAX RT45, XL) is 11.0 lb lighter per corner than the heaviest (BFGoodrich Trail-Terrain T/A+, XL).
Sort by the spec you care about.
| Load | Revs/mi | Source | |||||
|---|---|---|---|---|---|---|---|
| General AltiMAX RT45Touring | XL · 105V | 29.20 | 26.3 | 11.0 | 2,039 | 712 | Spec page |
| General AltiMAX RT45Touring | SL · 101H | 29.20 | 26.8 | 11.0 | 1,819 | 712 | Spec page |
| General AltiMAX365 AWTouring | XL · 105H | 29.20 | 26.8 | 11.0 | 2,039 | 712 | Spec page |
| Michelin Primacy All SeasonTouring | SL · 101H | 29.20 | 27.5 | 8.5 | 1,819 | 713 | Spec page |
| Michelin Primacy All SeasonTouring | XL · 105H | 29.20 | 27.6 | 8.5 | 2,039 | 713 | Spec page |
| Michelin Primacy Tour A/STouring | XL · 105W | 29.20 | 28.1 | 9.0 | 2,039 | 713 | Spec page |
| Michelin Pilot Sport 4 SUVPerformance | XL · 105Y | 29.20 | 28.2 | 9.5 | 2,039 | 713 | Spec page |
| General G-MAX AS07Performance | XL · 105W | 29.20 | 28.3 | 10.0 | 2,039 | 712 | Spec page |
| Michelin Primacy All SeasonTouring | SL · 101V | 29.20 | 28.6 | 8.0 | 1,819 | 713 | Spec page |
| Michelin Primacy MXM4Touring | SL · 101H | 29.20 | 28.9 | 9.5 | 1,819 | 713 | Spec page |
| Michelin Pilot Alpin 5Winter | XL · 105H | 29.17 | 29.0 | 10.5 | 2,039 | 713 | Spec page |
| Michelin Primacy All SeasonTouring | SL · 101H | 29.20 | 29.3 | 8.5 | 1,819 | 713 | Spec page |
| Michelin Pilot Sport 4 SUVPerformance | SL · 101Y | 29.20 | 29.8 | 9.5 | 1,819 | 713 | Spec page |
| BFGoodrich Advantage ControlAll-season | SL · 101V | 29.17 | 29.9 | 10.5 | 1,819 | 713 | Spec page |
| Michelin Defender2All-season | XL · 105H | 29.10 | 29.9 | 10.5 | 2,039 | 713 | Spec page |
| General AltiMAX Arctic XWinter | XL · 105T | 29.20 | 30.2 | 12.0 | 2,039 | 712 | Spec page |
| Michelin Latitude Sport 3Performance | SL · 101W | 29.10 | 30.2 | 8.5 | 1,819 | 713 | Spec page |
| Michelin Latitude Tour HPAll-season | SL · 101V | 29.20 | 30.4 | 9.5 | 1,654 | 713 | Spec page |
| Toyo Proxes Sport 2Performance | XL · 105Y | 29.20 | 30.4 | 9.2 | 2,039 | 712 | Spec page |
| Michelin CrossClimate2All-season | XL · 105V | 29.10 | 30.8 | 10.0 | 2,039 | 713 | Spec page |
| BFGoodrich Advantage ControlAll-season | SL · 101H | 29.17 | 30.9 | 11.5 | 1,819 | 713 | Spec page |
| Michelin Latitude Sport 3Performance | SL · 101Y | 29.10 | 30.9 | 8.5 | 1,819 | 713 | Spec page |
| Toyo Celsius SportPerformance | XL · 105V | 29.17 | 31.0 | 10.5 | 2,039 | 712 | Spec page |
| Toyo Celsius IITouring | XL · 105V | 29.17 | 31.1 | 11.2 | 2,039 | 712 | Spec page |
| Michelin X-Ice SnowWinter | XL · 105H | 29.17 | 31.4 | 10.5 | 2,039 | 713 | Spec page |
| Toyo Extensa A/S IIAll-season | SL · 101H | 29.17 | 31.4 | 11.6 | 1,819 | 712 | Spec page |
| Toyo Proxes G-Tour | XL · 105V | 29.20 | 31.5 | 11.8 | 2,039 | 712 | Spec page |
| Michelin X-Ice Snow+Winter | XL · 105H | 29.17 | 31.6 | 10.5 | 2,039 | 713 | Spec page |
| Toyo Proxes ST IIIPerformance | XL · 105V | 29.17 | 31.7 | 10.1 | 2,039 | 712 | Spec page |
| Toyo Observe G3-IceWinter | XL · 105H | 29.17 | 32.0 | 12.0 | 2,039 | 712 | Spec page |
| Michelin Latitude Tour HPAll-season | SL · 101H | 29.50 | 32.0 | 9.5 | 1,654 | 704 | Spec page |
| General Grabber H/THighway | XL · 105H | 29.20 | 32.7 | 12.0 | 2,039 | 712 | Spec page |
| Toyo Celsius CUVAll-weather | XL · 105V | 29.17 | 32.8 | 11.1 | 2,039 | 712 | Spec page |
| Toyo OPEN COUNTRY Q/TAll-season | XL · 105V | 29.17 | 33.4 | 12.0 | 2,039 | 712 | Spec page |
| BFGoodrich Trail-Terrain T/AAll-terrain | XL · 105H | 29.20 | 37.0 | 12.5 | 2,039 | 713 | Spec page |
| BFGoodrich Trail-Terrain T/A+ | XL · 105H | 29.20 | 37.3 | 12.5 | 2,039 | 713 | Spec page |
Yes. The size code works out to 29.18″, and the 36 tires here publish 29.10–29.50″, so people call it a 29.
All 29-inch tire sizes, on every wheel size.
Differences in overall diameter, calculated from each size code.
A percentage, not a measurement: the sidewall is 55% as tall as the tire is wide, which is 129.3 mm or 5.09 inches.
Radial construction.
Mounts on a 19-inch wheel. Approved wheel widths run 6.5″ to 8.5″.
Each tire carries up to 2,039 lb (925 kg) at its maximum pressure.
Rated for up to 130 mph sustained.
Printed after the size. In this size the XL tires carry up to 2,039 lb each and the standard-load tires up to 1,819 lb, as published.
| Specification | Inches | Metric |
|---|---|---|
| Overall diameter | 29.18 | 741 mm |
| Section width | 9.25 | 235 mm |
| Sidewall height | 5.09 | 129.3 mm |
| Circumference | 91.7 | 2,328 mm |
| Revolutions per mile (calculated, unloaded) | 691.2 | 430 per km |
| Revolutions per mile (published by manufacturers) | 704–713 | 437–443 per km |
| Approved wheel width | 6.5–8.5 | 165–216 mm |
29.18 inches tall, 9.25 inches wide, on a 19-inch wheel. Written in inches, that is roughly 29.2×9.3R19.
Between 26.3 lb and 37.3 lb for the 36 tires listed here. The lightest is the General AltiMAX RT45 (XL); the heaviest is the BFGoodrich Trail-Terrain T/A+ (XL).
Manufacturers approve 6.5–8.5″ wide wheels for this size.
Published figures run 704–713 revolutions per mile. The calculated figure is 691.2, but manufacturers measure the tire under load, where it rolls on a smaller radius.
0.08 inches taller on paper (29.18″ vs 29.10″), which raises the axle about 0.04″. Your speedometer will read about 0.3% slow.