A 255/45R19 tire is 28.0″ tall and 10.0″ wide, and fits a 19″ wheel. In inches it is written 28.0×10.0R19.
Heights published by General, Michelin and Toyo for all 18 tires in this size. Their published revolutions per mile work out to 27.2–27.3″ under load (below).
Real 255/45R19 tires measure 28.00–28.10″, against 28.04″ from the size code. Most run taller than the size code (15 of 18).
Published revs per mile (740–742) mean the tire rolls like a 27.2–27.3″ tire on the vehicle. Use this for speedometer calibration.
The lightest (General AltiMAX RT45, XL) is 6.0 lb lighter per corner than the heaviest (Toyo Proxes G-Tour, XL).
Sort by the spec you care about.
| Load | Revs/mi | Source | |||||
|---|---|---|---|---|---|---|---|
| General AltiMAX RT45Touring | XL · 104V | 28.00 | 25.5 | 11.0 | 1,984 | 741 | Spec page |
| Michelin Pilot Alpin 5Winter | XL · 104H | 28.07 | 26.0 | 9.5 | 1,984 | 741 | Spec page |
| Michelin Pilot Sport 5Performance | XL · 104(Y) | 28.10 | 26.3 | 9.0 | 1,984 | 741 | Spec page |
| Michelin Pilot Sport All-Season 4Performance | XL · 104Y | 28.00 | 27.4 | 10.0 | 1,984 | 742 | Spec page |
| Michelin Pilot Super SportPerformance | SL · 100(Y) | 28.10 | 27.6 | 9.0 | 1,764 | 741 | Spec page |
| Michelin e.Primacy All SeasonTouring | XL · 104W | 28.10 | 28.3 | 8.5 | 1,984 | 741 | Spec page |
| Michelin Pilot Alpin PA4Winter | SL · 100V | 28.07 | 28.9 | 10.5 | 1,764 | 741 | Spec page |
| Michelin Pilot Alpin PA4Winter | XL · 104V | 28.07 | 29.2 | 10.5 | 1,984 | 741 | Spec page |
| Michelin Pilot Sport 4Performance | XL · 104(Y) | 28.10 | 29.2 | 9.5 | 1,984 | 741 | Spec page |
| Michelin CrossClimate2All-season | XL · 104V | 28.10 | 29.3 | 10.0 | 1,984 | 741 | Spec page |
| Michelin X-Ice SnowWinter | XL · 104H | 28.07 | 29.3 | 10.5 | 1,984 | 741 | Spec page |
| Michelin X-Ice Snow+Winter | XL · 104H | 28.07 | 29.6 | 10.5 | 1,984 | 741 | Spec page |
| Toyo Proxes Sport 2Performance | XL · 104Y | 28.10 | 29.8 | 9.2 | 1,984 | 740 | Spec page |
| Toyo Proxes Sport A/SPerformance | XL · 104Y | 28.07 | 30.3 | 9.7 | 1,984 | 740 | Spec page |
| Toyo Celsius IITouring | XL · 104V | 28.07 | 30.8 | 11.5 | 1,984 | 740 | Spec page |
| Toyo Observe G3-IceWinter | XL · 104T | 28.07 | 31.5 | 11.3 | 1,984 | 740 | Spec page |
| Toyo Proxes G-Tour | XL · 104V | 28.07 | 31.5 | 11.8 | 1,984 | 740 | Spec page |
| General AltiMAX Arctic XWinter | XL · 104T | 28.00 | – | 12.0 | 1,984 | 741 | Spec page |
Yes. The size code works out to 28.04″, and the 18 tires here publish 28.00–28.10″, so people call it a 28.
All 28-inch tire sizes, on every wheel size.
Differences in overall diameter, calculated from each size code.
A percentage, not a measurement: the sidewall is 45% as tall as the tire is wide, which is 114.8 mm or 4.52 inches.
Radial construction.
Mounts on a 19-inch wheel. Approved wheel widths run 8.0″ to 9.5″.
Each tire carries up to 1,984 lb (900 kg) at its maximum pressure.
Rated for up to 149 mph sustained.
Printed after the size. In this size the XL tires carry up to 1,984 lb each and the standard-load tires up to 1,764 lb, as published.
| Specification | Inches | Metric |
|---|---|---|
| Overall diameter | 28.04 | 712 mm |
| Section width | 10.04 | 255 mm |
| Sidewall height | 4.52 | 114.8 mm |
| Circumference | 88.1 | 2,237 mm |
| Revolutions per mile (calculated, unloaded) | 719.4 | 447 per km |
| Revolutions per mile (published by manufacturers) | 740–742 | 460–461 per km |
| Approved wheel width | 8.0–9.5 | 203–241 mm |
28.04 inches tall, 10.04 inches wide, on a 19-inch wheel. Written in inches, that is roughly 28.0×10.0R19.
Between 25.5 lb and 31.5 lb for the 17 tires listed here. The lightest is the General AltiMAX RT45 (XL); the heaviest is the Toyo Proxes G-Tour (XL).
Manufacturers approve 8.0–9.5″ wide wheels for this size.
Published figures run 740–742 revolutions per mile. The calculated figure is 719.4, but manufacturers measure the tire under load, where it rolls on a smaller radius.
0.06 inches taller on paper (28.04″ vs 27.98″), which raises the axle about 0.03″. Your speedometer will read about 0.2% slow.