A 245/45R19 tire is 27.7″ tall and 9.6″ wide, and fits a 19″ wheel. In inches it is written 27.7×9.6R19.
Heights published by BFGoodrich, General, Michelin and Toyo for all 35 tires in this size. Their published revolutions per mile work out to 26.9–27.1″ under load (below).
Real 245/45R19 tires measure 27.60–28.00″, against 27.68″ from the size code. They run both taller and shorter than the size code.
Published revs per mile (743–751) mean the tire rolls like a 26.9–27.1″ tire on the vehicle. Use this for speedometer calibration.
The lightest (Toyo Extensa HP II, XL) is 9.1 lb lighter per corner than the heaviest (Michelin Primacy MXM4, XL).
Sort by the spec you care about.
| Load | Revs/mi | Source | |||||
|---|---|---|---|---|---|---|---|
| Toyo Extensa HP IIPerformance | XL · 102W | 27.68 | 24.3 | 9.6 | 1,874 | 751 | Spec page |
| Michelin Pilot Sport 4Performance | XL · 102Y | 27.70 | 24.5 | 9.5 | 1,874 | 751 | Spec page |
| General AltiMAX365 AWTouring | XL · 102V | 27.70 | 24.9 | 11.0 | 1,874 | 750 | Spec page |
| General G-MAX RSPerformance | XL · 102Y | 27.70 | 25.2 | 10.0 | 1,874 | 750 | Spec page |
| Michelin Pilot Sport 5Performance | XL · 102(Y) | 27.70 | 25.3 | 9.0 | 1,874 | 751 | Spec page |
| Michelin Primacy All SeasonTouring | XL · 102H | 27.70 | 25.4 | 8.5 | 1,874 | 751 | Spec page |
| Michelin Pilot Sport 4Performance | XL · 102Y | 27.70 | 25.7 | 9.5 | 1,874 | 751 | Spec page |
| General AltiMAX RT45Touring | XL · 102V | 27.70 | 25.9 | 11.0 | 1,874 | 750 | Spec page |
| Michelin Pilot Sport 4Performance | XL · 102Y | 27.70 | 26.2 | 9.0 | 1,874 | 751 | Spec page |
| Michelin Pilot Sport 3Performance | XL · 102Y | 27.70 | 26.4 | 9.0 | 1,874 | 751 | Spec page |
| Michelin Primacy All SeasonTouring | XL · 102V | 27.70 | 26.4 | 8.5 | 1,874 | 751 | Spec page |
| Toyo Proxes Sport 2Performance | XL · 102Y | 27.70 | 26.5 | 9.2 | 1,874 | 751 | Spec page |
| General G-MAX AS07Performance | XL · 102W | 27.70 | 26.6 | 10.0 | 1,874 | 750 | Spec page |
| Michelin Primacy All SeasonTouring | XL · 102V | 27.70 | 26.7 | 8.5 | 1,874 | 751 | Spec page |
| General AltiMAX Arctic XWinter | XL · 102T | 27.70 | 26.8 | 12.0 | 1,874 | 750 | Spec page |
| Michelin Pilot Sport 4 SPerformance | XL · 102Y | 27.70 | 26.9 | 9.0 | 1,874 | 751 | Spec page |
| BFGoodrich g-Force Phenom T/APerformance | XL · 102Y | 27.68 | 27.1 | 8.0 | 1,874 | 751 | Spec page |
| Michelin Pilot Sport 3Performance | XL · 102Y | 27.70 | 27.2 | 9.0 | 1,874 | 751 | Spec page |
| Michelin CrossClimate2All-season | XL · 102V | 27.60 | 27.4 | 10.0 | 1,874 | 751 | Spec page |
| Michelin Pilot Sport All-Season 4Performance | XL · 102Y | 28.00 | 27.4 | 10.0 | 1,874 | 743 | Spec page |
| Michelin Primacy MXM4Touring | SL · 98W | 27.70 | 27.4 | 10.0 | 1,653 | 751 | Spec page |
| Michelin X-Ice Snow+Winter | XL · 102H | 27.68 | 27.4 | 10.5 | 1,874 | 751 | Spec page |
| Toyo Proxes Sport A/SPerformance | XL · 102Y | 27.68 | 27.6 | 9.6 | 1,874 | 751 | Spec page |
| BFGoodrich Advantage ControlAll-season | SL · 98V | 27.68 | 27.7 | 10.5 | 1,653 | 751 | Spec page |
| Michelin Primacy Tour A/STouring | XL · 102W | 27.70 | 27.8 | 8.5 | 1,874 | 751 | Spec page |
| Michelin X-Ice SnowWinter | XL · 102H | 27.68 | 27.8 | 10.5 | 1,874 | 751 | Spec page |
| Michelin Primacy Tour A/STouring | SL · 98W | 27.70 | 28.2 | 8.5 | 1,653 | 751 | Spec page |
| Toyo Proxes G-Tour | XL · 102W | 27.70 | 28.2 | 11.1 | 1,874 | 751 | Spec page |
| Toyo Celsius SportPerformance | XL · 102Y | 27.68 | 28.7 | 9.6 | 1,874 | 751 | Spec page |
| BFGoodrich g-Force COMP-2 A/S PLUSPerformance | XL · 102W | 27.68 | 30.0 | 9.0 | 1,653 | 751 | Spec page |
| Toyo Celsius IITouring | XL · 102V | 27.68 | 30.2 | 11.3 | 1,874 | 751 | Spec page |
| Toyo Observe G3-IceWinter | XL · 102T | 27.68 | 30.2 | 11.3 | 1,874 | 751 | Spec page |
| Michelin Primacy 3Performance | SL · 98Y | 27.68 | 30.5 | 9.0 | 1,477 | 751 | Spec page |
| Michelin Primacy MXM4Touring | XL · 102V | 27.70 | 31.3 | 9.5 | 1,874 | 751 | Spec page |
| Michelin Primacy MXM4Touring | XL · 102H | 27.70 | 33.4 | 10.0 | 1,874 | 751 | Spec page |
Yes. The size code works out to 27.68″, and the 35 tires here publish 27.60–28.00″, so people call it a 28.
All 28-inch tire sizes, on every wheel size.
Differences in overall diameter, calculated from each size code.
A percentage, not a measurement: the sidewall is 45% as tall as the tire is wide, which is 110.2 mm or 4.34 inches.
Radial construction.
Mounts on a 19-inch wheel. Approved wheel widths run 7.5″ to 9.0″.
Each tire carries up to 1,874 lb (850 kg) at its maximum pressure.
Rated for up to 186 mph sustained.
Printed after the size. In this size the XL tires carry up to 1,874 lb each and the standard-load tires up to 1,653 lb, as published.
| Specification | Inches | Metric |
|---|---|---|
| Overall diameter | 27.68 | 703 mm |
| Section width | 9.65 | 245 mm |
| Sidewall height | 4.34 | 110.2 mm |
| Circumference | 87.0 | 2,209 mm |
| Revolutions per mile (calculated, unloaded) | 728.6 | 453 per km |
| Revolutions per mile (published by manufacturers) | 743–751 | 462–467 per km |
| Approved wheel width | 7.5–9.0 | 191–229 mm |
27.68 inches tall, 9.65 inches wide, on a 19-inch wheel. Written in inches, that is roughly 27.7×9.6R19.
Between 24.3 lb and 33.4 lb for the 35 tires listed here. The lightest is the Toyo Extensa HP II (XL); the heaviest is the Michelin Primacy MXM4 (XL).
Manufacturers approve 7.5–9.0″ wide wheels for this size.
Published figures run 743–751 revolutions per mile. The calculated figure is 728.6, but manufacturers measure the tire under load, where it rolls on a smaller radius.
0.02 inches taller on paper (27.68″ vs 27.66″), which raises the axle about 0.01″. Your speedometer will read about 0.1% slow.