39 sizes for 14″ to 21″ wheels, with the heights and widths their makers list.
| Size | Height ″ | Listed width ″ | Tires |
|---|---|---|---|
| 245/60R14 | 25.6 | 9.8 | 1 |
| 245/40R15 | 22.7 | 9.8–9.9 | 5 |
| 245/60R15 | 26.6 ≈27 | 9.8 | 1 |
| 245/45R16 | 24.6–24.7 | 9.6 | 4 |
| 245/50R16 | 25.6–25.7 | 10.0 | 3 |
| 245/70R16 | 29.4–29.8 ≈30 | 9.8–9.9 | 12 |
| 245/75R16 | 30.4–30.8 ≈31 | 9.7–9.9 | 31 |
| 245/35R17 | 23.8 | 9.7 | 1 |
| 245/40R17 | 24.7–25.1 | 9.8–9.9 | 16 |
| 245/45R17 | 25.6–26.0 | 9.5–9.7 | 16 |
| 245/50R17 | 26.6–26.7 ≈27 | 9.8–10.0 | 4 |
| 245/60R17 | 28.6 ≈29 | 9.8 | 1 |
| 245/65R17 | 29.5–29.8 ≈30 | 9.7–9.8 | 20 |
| 245/70R17 | 30.1–30.8 ≈31 | 9.7–9.8 | 25 |
| 245/75R17 | 31.5–31.9 ≈32 | 9.7–9.8 | 25 |
| 245/35R18 | 24.5–25.0 | 9.7–9.9 | 9 |
| 245/40R18 | 25.7–26.0 | 9.6–9.8 | 31 |
| 245/45R18 | 26.6–26.7 ≈27 | 9.4–9.6 | 25 |
| 245/50R18 | 27.6–28.1 ≈28 | 9.9–10.0 | 15 |
| 245/55R18 | 28.6 ≈29 | 9.9–10.0 | 12 |
| 245/60R18 | 29.5–29.6 ≈30 | 9.7–9.8 | 24 |
| 245/70R18 | 31.5 ≈32 | 9.8 | 2 |
| 245/75R18 | 32.5 ≈32 | 9.8 | 1 |
| 245/30R19 | 24.8 | 9.8 | 1 |
| 245/35R19 | 25.8–25.9 | 9.8–9.9 | 24 |
| 245/40R19 | 26.7 ≈27 | 9.8 | 25 |
| 245/45R19 | 27.6–28.0 ≈28 | 9.5–9.6 | 35 |
| 245/50R19 | 28.6–28.7 ≈29 | 9.9–10.0 | 11 |
| 245/55R19 | 29.6–29.7 ≈30 | 10.0 | 14 |
| 245/30R20 | 25.8 | 9.8 | 6 |
| 245/35R20 | 26.8 ≈27 | 9.7–9.8 | 37 |
| 245/40R20 | 27.7 ≈28 | 9.8 | 20 |
| 245/45R20 | 28.6–28.7 ≈29 | 9.5–9.6 | 26 |
| 245/50R20 | 29.6–29.7 ≈30 | 9.9–10.0 | 22 |
| 245/60R20 | 31.5–31.6 ≈32 | 9.8 | 8 |
| 245/30R21 | 26.8 ≈27 | 9.8 | 1 |
| 245/35R21 | 27.8 ≈28 | 9.8 | 9 |
| 245/40R21 | 28.7 ≈29 | 9.8 | 6 |
| 245/45R21 | 29.6–29.7 ≈30 | 9.5–9.6 | 4 |
Nominal widths from the size code.
9.6 inches wide (245 mm). The 245 only gives the width. Height comes from the rest of the size, so the 39 sizes of this width here run from 22.7″ to 32.5″ tall: 245/70R17 is about 30.5″, 245/75R16 is about 30.5″ and 245/75R17 is about 31.5″.
10 mm, or 0.39″ on paper: about 0.20″ more on each side.
The size code gives 9.6″. The widths the makers publish for the 448 245 tires here run from 9.4″ to 10.0″. Toyo publishes overall width; BFGoodrich, Michelin and Mickey Thompson publish section width.