A 265/70R17 tire is 31.6″ tall and 10.4″ wide, and fits a 17″ wheel. In inches it is written 31.6×10.4R17.
Heights published by BFGoodrich, General, Michelin, Mickey Thompson and Toyo for all 57 tires in this size. Their published revolutions per mile work out to 30.7–31.1″ under load (below).
Real 265/70R17 tires measure 31.60–32.05″, against 31.61″ from the size code. They run both taller and shorter than the size code.
Published revs per mile (648–657) mean the tire rolls like a 30.7–31.1″ tire on the vehicle. Use this for speedometer calibration.
The lightest (Michelin X-Ice Snow, SL) is 23.7 lb lighter per corner than the heaviest (Toyo Open Country M/T, LT E).
Sort by the spec you care about.
| Load | Revs/mi | Source | |||||
|---|---|---|---|---|---|---|---|
| Michelin X-Ice SnowWinter | SL · 115T | 31.65 | 35.3 | 10.5 | 2,679 | 657 | Spec page |
| BFGoodrich Trail-Terrain T/AAll-terrain | SL · 115S | 31.60 | 36.2 | 11.0 | 2,679 | 657 | Spec page |
| Toyo Celsius IITouring | SL · 115S | 31.65 | 37.8 | 12.0 | 2,679 | 656 | Spec page |
| General Grabber Arctic XWinter | XL · 116T | 31.60 | 39.0 | 12.0 | 2,756 | 657 | Spec page |
| General Grabber H/THighway | SL · 115T | 31.60 | 39.1 | 12.0 | 2,679 | 657 | Spec page |
| General Grabber HTS60Touring | SL · 115S | 31.60 | 39.1 | 12.0 | 2,679 | 657 | Spec page |
| Toyo Open Country A/T IIIAll-terrain | SL · 115T | 31.65 | 39.5 | 13.3 | 2,679 | 656 | Spec page |
| Toyo Proxes G-Tour | SL · 115H | 31.70 | 39.5 | 12.2 | 2,679 | 656 | Spec page |
| Toyo Celsius CUVAll-weather | SL · 115S | 31.65 | 39.7 | 11.3 | 2,679 | 656 | Spec page |
| Michelin Defender LTX M/S 2All-season | XL · 116T | 31.60 | 39.7 | 12.5 | 2,756 | 657 | Spec page |
| Toyo Open Country H/T IIHighway | SL · 115T | 31.65 | 39.9 | 12.1 | 2,679 | 656 | Spec page |
| BFGoodrich Advantage Control HTHighway | SL · 115T | 31.65 | 40.1 | 12.0 | 2,679 | 657 | Spec page |
| Toyo Open Country R/T TrailRugged-terrain | SL · 115T | 31.65 | 40.3 | 13.3 | 2,679 | 656 | Spec page |
| General Grabber APTAll-terrain | LT C · 112S | 31.60 | 40.5 | 12.0 | 2,470 | 657 | Spec page |
| Toyo Open Country H/T IIHighway | SL · 115T | 31.65 | 41.0 | 12.1 | 2,679 | 656 | Spec page |
| General Grabber H/THighway | SL · 115T | 31.60 | 41.4 | 12.0 | 2,679 | 657 | Spec page |
| Toyo OPEN COUNTRY Q/TAll-season | SL · 113H | 31.65 | 41.8 | 12.8 | 2,535 | 656 | Spec page |
| BFGoodrich Trail-Terrain T/AAll-terrain | SL · 115T | 31.60 | 42.2 | 12.5 | 2,679 | 657 | Spec page |
| Toyo Open Country A/T IIIAll-terrain | SL · 115T | 31.65 | 42.3 | 13.3 | 2,679 | 656 | Spec page |
| General Grabber A/TXAll-terrain | SL · 115T | 31.60 | 42.3 | 14.0 | 2,679 | 657 | Spec page |
| General Grabber APTAll-terrain | SL · 115T | 31.60 | 42.6 | 14.0 | 2,679 | 657 | Spec page |
| BFGoodrich Trail-Terrain T/A+ | SL · 115T | 31.60 | 43.8 | 12.5 | 2,679 | 657 | Spec page |
| Mickey Thompson Baja Boss A/TAll-terrain | XL · 116T | 31.90 | 44.0 | 16.0 | 2,756 | – | Spec page |
| General Grabber A/TXAll-terrain | LT C · 112T | 31.60 | 45.1 | 16.0 | 2,470 | 657 | Spec page |
| BFGoodrich All-Terrain T/A KO3All-terrain | LT C · 112S | 31.70 | 45.6 | 15.0 | 2,470 | 657 | Spec page |
| BFGoodrich HD Pro T/ACommercial | LT E · 123/120R | 31.65 | 46.4 | 13.0 | 3,195 | 657 | Spec page |
| Toyo Open Country H/T IIHighway | LT E · 121/118S | 31.65 | 46.9 | 14.5 | 3,195 | 656 | Spec page |
| Michelin LTX A/T2All-terrain | LT E · 121/118R | 31.70 | 47.5 | 16.0 | 3,195 | 657 | Spec page |
| Toyo Open Country A/T IIIAll-terrain | LT E · 121/118S | 31.65 | 47.9 | 16.3 | 3,195 | 656 | Spec page |
| General Grabber HDCommercial | LT E · 121R | 31.60 | 48.1 | 14.0 | 3,195 | 657 | Spec page |
| Toyo Open Country A/T IIIAll-terrain | LT E · 121/118S | 31.65 | 48.2 | 16.3 | 3,195 | 656 | Spec page |
| Toyo Open Country WLT1Winter | LT E · 121/118Q | 31.77 | 48.5 | 16.5 | 3,195 | 654 | Spec page |
| General Grabber H/THighway | LT E · 123S | 31.60 | 48.6 | 14.0 | 3,415 | 657 | Spec page |
| Toyo Open Country H/T IIHighway | LT E · 121/118S | 31.65 | 49.1 | 14.5 | 3,195 | 656 | Spec page |
| Toyo Open Country R/T TrailRugged-terrain | LT E · 123/120Q | 31.65 | 49.1 | 16.3 | 3,415 | 656 | Spec page |
| Toyo Open Country R/T TrailRugged-terrain | LT C · 112/109T | 31.65 | 49.1 | 16.3 | 2,470 | 656 | Spec page |
| Michelin Agilis CrossClimate 2Commercial | LT E · 123/120R | 31.70 | 49.5 | 14.0 | 3,415 | 657 | Spec page |
| Toyo Open Country A/T IIIAll-terrain | LT C · 112/109T | 31.65 | 49.5 | 16.3 | 2,470 | 656 | Spec page |
| Michelin Defender LTX M/S 2All-season | LT E · 123S | 31.60 | 49.6 | 14.0 | 3,415 | 657 | Spec page |
| Michelin LTX A/T2All-terrain | LT E · 121/118R | 31.70 | 49.7 | 12.5 | 3,195 | 657 | Spec page |
| General Grabber A/TXAll-terrain | LT E · 121S | 31.60 | 50.9 | 16.0 | 3,195 | 657 | Spec page |
| General Grabber APTAll-terrain | LT E · 121S | 31.60 | 51.7 | 16.0 | 3,195 | 657 | Spec page |
| Toyo M-55Commercial | LT E · 121/118Q | 32.05 | 52.7 | 18.3 | 3,195 | 648 | Spec page |
| BFGoodrich All-Terrain T/A KO2All-terrain | LT E · 121S | 31.70 | 53.6 | 15.0 | 3,195 | 657 | Spec page |
| Mickey Thompson Baja Legend EXPAll-terrain | LT E · 121Q | 31.90 | 54.0 | 18.5 | 3,195 | – | Spec page |
| Mickey Thompson Baja Legend MTZMud-terrain | LT E · 121Q | 31.90 | 54.0 | 18.5 | 3,195 | – | Spec page |
| Toyo M655Commercial | LT E · 123/120Q | 32.05 | 54.0 | 18.5 | 3,415 | 648 | Spec page |
| BFGoodrich All-Terrain T/A KO3All-terrain | LT D · 118S | 31.70 | 54.1 | 15.0 | 2,910 | 657 | Spec page |
| BFGoodrich All-Terrain T/A KO3All-terrain | LT E · 123S | 31.70 | 54.2 | 16.0 | 3,415 | 657 | Spec page |
| General Grabber X3Mud-terrain | LT E · 121Q | 31.60 | 56.8 | 18.0 | 3,195 | 657 | Spec page |
| General Grabber X3Mud-terrain | LT E · 121Q | 31.60 | 56.8 | 18.0 | 3,195 | 657 | Spec page |
| Mickey Thompson Baja Boss A/TAll-terrain | LT E · 121Q | 31.90 | 57.0 | 18.5 | 3,195 | – | Spec page |
| Toyo Open Country C/TCommercial | LT E · 121/118Q | 31.89 | 57.5 | 18.4 | 3,195 | 651 | Spec page |
| BFGoodrich Mud-Terrain T/A KM3Mud-terrain | LT E · 121Q | 31.70 | 58.1 | 18.0 | 3,195 | 657 | Spec page |
| Toyo Open Country R/T ProRugged-terrain | LT E · 123/120Q | 31.70 | 58.3 | 17.1 | 3,415 | 656 | Spec page |
| BFGoodrich HD-Terrain T/A KT | LT E · 123Q | 31.70 | 58.5 | 18.0 | 3,415 | 657 | Spec page |
| Toyo Open Country M/TMud-terrain | LT E · 121P | 31.96 | 59.0 | 18.9 | 3,195 | 648 | Spec page |
Yes. The size code works out to 31.61″, and the 57 tires here publish 31.60–32.05″, so people call it a 32.
All 32-inch tire sizes, on every wheel size.
Differences in overall diameter, calculated from each size code.
A percentage, not a measurement: the sidewall is 70% as tall as the tire is wide, which is 185.5 mm or 7.30 inches.
Radial construction.
Mounts on a 17-inch wheel. Approved wheel widths run 7.0″ to 9.0″.
Each tire carries up to 2,679 lb (1,215 kg) at its maximum pressure.
Rated for up to 118 mph sustained.
| Specification | Inches | Metric |
|---|---|---|
| Overall diameter | 31.61 | 803 mm |
| Section width | 10.43 | 265 mm |
| Sidewall height | 7.30 | 185.5 mm |
| Circumference | 99.3 | 2,522 mm |
| Revolutions per mile (calculated, unloaded) | 638.1 | 396 per km |
| Revolutions per mile (published by manufacturers) | 648–657 | 403–408 per km |
| Approved wheel width | 7.0–9.0 | 178–229 mm |
31.61 inches tall, 10.43 inches wide, on a 17-inch wheel. Written in inches, that is roughly 31.6×10.4R17.
Between 35.3 lb and 59.0 lb for the 57 tires listed here. The lightest is the Michelin X-Ice Snow (SL); the heaviest is the Toyo Open Country M/T (LT E).
Manufacturers approve 7.0–9.0″ wide wheels for this size.
Published figures run 648–657 revolutions per mile. The calculated figure is 638.1, but manufacturers measure the tire under load, where it rolls on a smaller radius.
Passenger tires (22 here) are built for passenger loads, with max loads of 2535–2756 lb. Light-truck tires (35 here) come in heavier load ranges with max loads of 2470–3415 lb, and are usually heavier with deeper tread.
0.14 inches taller on paper (31.61″ vs 31.47″), which raises the axle about 0.07″. Your speedometer will read about 0.4% slow.